Vivo X300 Pro price in Pakistan | Vivo X300 Pro Price And Specifications Details
Vivo X300 Pro price in Pakistan is Rs. 349,999. Official dealers and warranty providers regulate the retail price of Vivo mobile products in official warranty.
Cell Phones
- Price of Vivo X300 Pro in Pakistan is Rs. 349,999.
- Price of Vivo in USD is $1070.
Vivo X300 Pro – Absolute Beast! | Vivo X300 Pro Price And Specifications Details
Vivo’s X300 Pro is next to go. It is projected to be released by the end of the fourth quarter of the ongoing year; it is a masterpiece of one of the high-end series of the brand. The product range has gained a reputation as having the most flamboyant displays and a state of the art camera setup. It goes along with the high-performance elements, a new curve of smartphone experience is formed. This design is targeted at the technologists, thus it has super smooth and classy look. The triple- camera design has a 200 megapixel periscope telephoto sensor using a 50 megapixel sensor and another 50 megapixel ultra-wide sensor. The cameras are of excellent quality in terms of sharpness and enhanced by the 8K video capturing. And we must not omit the new and advanced anti-reflection finishes and the application of Zeiss optic parts. This is based on an Octa core CPU 9500 chipset with a clock of 3.2 GHz in tandem with a better graphics card. The combination is more performance and easy multitasking whenever you feel like basing on your requirement. The Pro model has a 6.78-inch LTPO AMOLED with an incredible sharpness and fluidity. The 1260×2800-pixels display with a 120 Hz frequency is also supported by such functions as HDR10, Dolby Vision, and Ultra HDR. The imager of the handset offers super-realistic screen view, even on a sunny day, with the maximum brightness of 4500 nits. Efficient power delivery and quick charging is also an added feature of the Humongous 6,510 mAh battery. The provided charger is capable of charging it up to 90 W on the wires and 40 on the Wi-Fi, which is much better than the previous one. Increasing the storage capacity of 512 gig and 16GB RAM, most features would not need to be increased. The X300 Pro by Vivo is a statement in itself combining great performance and superior design. The Newcomer appears to be a definite challenge to the premium Samsung S series.
Vivo X300 Pro Price And Specifications Details
Vivo X300 Pro Price And Specifications Details
Vivo X300 Pro Price And Specifications Details
Vivo X300 Pro detailed specifications
| Build | OS | Android 16 OS, up to 5 major Android upgrades |
| UI | OriginOS 6 | |
| Dimensions | 161.2 x 75.5 x 8 mm | |
| Weight | 226 g | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Colors | Black, Brown | |
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
| 3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G Band | 5G SA/NSA | |
| Processor | CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) |
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| GPU | Arm G1-Ultra | |
| Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors |
| Size | 6.78 Inches | |
| Resolution | 1260 x 2800 Pixels (~453 PPI) | |
| Protection | Armor Glass, Mohs level 4 | |
| Extra Features | Ultra HDR image support, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) | |
| Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.1 |
| Card | No | |
| Camera | Main | Triple Camera: 50 MP, f/1.6, 24mm (wide), 1/1.28″, PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, multi-directional PDAF, OIS, 3.7x optical zoom, macro + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76″, AF, LED Flash |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR) | |
| Front | 50 MP, f/2.0, (wide), 1/2.76″, AF, HDR, Video (4K@30/60fps, 1080p@30/60fps) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | v6.0 with A2DP, LE, apt-X HD | |
| GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| USB | USB Type-C 3.2, OTG | |
| NFC | Yes | |
| Infrared | Yes | |
| Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | |
| Features | Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional, market/region dependent) |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front + Armor Glass), Aluminum alloy frame, glass back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | |
| Battery | Capacity | Li-ion Si-Ca 6510 mAh |
| – Fast charging 90W wired, 40W wireless, Reverse wireless, Reverse wired |
Vivo X300 Pro Price And Specifications Details
Disclaimer. Vivo X 300 Pro prices in Pakistan are daily updated on the basis of price list given by the local shops and dealers but we cannot confirm that 100% of the information / price / X 300 Pro Prices on this page is right (it is still possible to make a human error) always visit your local shops to determine the exact cost and rate of cell phone. Vivo X300 Pro price Pakistan.
Disclaimer
The purpose of publication of this article is informational and educative. The entire rights are taken.
This is contained in the official platforms:
www.digitalparhlo.com and www.miantahirabbasjatt.blogspot.com
The two owners of websites allow the publication and sharing of this content. The illegal copying, reproduction, or redistribution without giving due credit is forbidden.
To be officially published or to enquire, please send e-mails to the corresponding web administrators.
Vivo X300 Pro Price And Specifications Details
Vivo X300 Pro Price And Specifications Details